Dear subscribers! We inform you that From 15.07.2020 year updated calling rates to certain countries within the service "Datasat". With the updated cost can be found in the table below:
Rate*, USD USA without VAT | Fixed | Mobile |
Albania | 0,20 | 0,46 |
Belgium | 0,13 | 0,45 |
Bulgaria | 0,10 | 0,39 |
Bosnia and Herzegovina | 0,17 | 0,40 |
United Kingdom | 0,03 | 0,20 |
Ireland | 0,03 | 0,19 |
Spain | 0,03 | 0,22 |
Italy | 0,03 | 0,29 |
Latvia | 0,20 | 0,35 |
Lithuania | 0,15 | 0,45 |
Malta | 0,18 | 0,40 |
Monaco | 0,30 | 0,50 |
the Netherlands | 0,30 | 0,50 |
Germany | 0,03 | 0,25 |
Portugal | 0,03 | 0,49 |
Serbia | 0,15 | 0,44 |
Slovakia | 0,03 | 0,11 |
Slovenia | 0,16 | 0,46 |
Finland | 0,39 | 0,39 |
France | 0,06 | 0,21 |
Montenegro | 0,40 | 0,45 |
Sweden | 0,03 | 0,34 |
Argentina | 0,24 | 0,24 |
Georgia | 0,22 | 0,32 |
Iran | 0,21 | 0,21 |
Kazakhstan | 0,05 | 0,20 |
Turkey | 0,05 | 0,23 |
Algeria | 0,11 | 0,83 |
Other rates remain unchanged.
*Billing negotiation – per-second. Calculations in UAH according to NBU rate on the day of service provision.
More detailed information about the terms of use "Datasvr" and refresh rates you can find on the website or by calling the Contact center 0 800 211 000 (for individuals) or 0 800 210 000 (for legal entities and physical persons-entrepreneurs).
Thank you for choosing Datagroup as its operator. Every day we do our best to provide you with high-quality telephony services.